Marktprijzen
GPA Notering
| GPA Notering | |||
| Product | Datum | Prijs | Verschil | 
| Gemiddelde opfokvoederprijs €/100 kg | 2025-10-13 | 36.04 | -0.08 | 
| Aanpassing €/100 afgeleverde poeljen | 2025-10-13 | 96.38 | -0.45 | 
Prijzencommissie Kruisem
| Eieren Kolonie Bruin | |||
| Product | Datum | Prijs | Verschil | 
| 77.5 | 2025-10-28 | 20.61 | +0.94 | 
| 72.5 | 2025-10-28 | 19.37 | +0.94 | 
| 67.5 | 2025-10-28 | 18.06 | +0.87 | 
| 62.5 | 2025-10-28 | 16.91 | +0.82 | 
| 57.5 | 2025-10-28 | 15.70 | +0.75 | 
| 52.5 | 2025-10-28 | 14.24 | +0.68 | 
| 47.5 | 2025-10-28 | 12.53 | +0.62 | 
| 42.5 | 2025-10-28 | 11.22 | +0.55 | 
| Eieren Kolonie Wit | |||
| Product | Datum | Prijs | Verschil | 
| 77.5 | 2025-10-28 | 20.21 | +0.94 | 
| 72.5 | 2025-10-28 | 18.97 | +0.94 | 
| 67.5 | 2025-10-28 | 17.66 | +0.87 | 
| 62.5 | 2025-10-28 | 16.36 | +0.82 | 
| 57.5 | 2025-10-28 | 15.05 | +0.75 | 
| 52.5 | 2025-10-28 | 13.74 | +0.68 | 
| 47.5 | 2025-10-28 | 12.43 | +0.62 | 
| 42.5 | 2025-10-28 | 11.12 | +0.55 | 
| Eieren Scharrel Bruin | |||
| Product | Datum | Prijs | Verschil | 
| 77.5 | 2025-10-28 | 21.22 | +0.64 | 
| 72.5 | 2025-10-28 | 19.98 | +0.64 | 
| 67.5 | 2025-10-28 | 18.57 | +0.59 | 
| 62.5 | 2025-10-28 | 17.69 | +0.63 | 
| 57.5 | 2025-10-28 | 16.61 | +0.57 | 
| 52.5 | 2025-10-28 | 14.98 | +0.48 | 
| 47.5 | 2025-10-28 | 12.53 | +0.62 | 
| 42.5 | 2025-10-28 | 11.22 | +0.55 | 
| Eieren Scharrel Wit | |||
| Product | Datum | Prijs | Verschil | 
| 77.5 | 2025-10-28 | 21.22 | +0.64 | 
| 72.5 | 2025-10-28 | 19.98 | +0.64 | 
| 67.5 | 2025-10-28 | 18.57 | +0.59 | 
| 62.5 | 2025-10-28 | 17.16 | +0.55 | 
| 57.5 | 2025-10-28 | 15.80 | +0.50 | 
| 52.5 | 2025-10-28 | 14.49 | +0.52 | 
| 47.5 | 2025-10-28 | 12.43 | +0.62 | 
| 42.5 | 2025-10-28 | 11.12 | +0.55 | 
| Industrienotering Wit | |||
| Product | Datum | Prijs | Verschil | 
| Industrienotering wit | 2025-10-28 | 2.82 | +0.09 | 
Prijzencommissie Deinze
| Notering levend Pluimvee en Konijnen | |||
| Product | Datum | Prijs | Verschil | 
| EXTRA ZWAAR | 2025-10-29 | 0.94 | +0.02 | 
| BRUINE SOEP | 2025-10-29 | 0.39 | +0.02 | 
| WITTE SOEP | 2025-10-29 | 0.34 | +0.02 | 
| BRAAD | 2025-10-29 | 1.25 | +0.00 | 
| ABC | 2025-10-29 | 1.29 | -0.02 | 
| KONIJNEN | 2025-10-29 | 3.15 | +0.10 | 
